обл. Sydney Sydney streets list
Sydney streets list
This page presents a list of all the streets in Sydney. The table below is dynamic. This means you can change the sorting of the table "on the fly" without reloading the page.
Sydney streets list by name and by district
You can sort the table by the name of the street or by the district of the city where the street is located. This may not be available for all cities.
Sydney streets list in English
You can also switch the language of this page to one of the following: Ukrainian, Russian, or English. Use the appropriate links at the top right.
List of streets in Sydney on the map
By hovering your mouse over the name of a street, you can see its location on the map of Sydney.
Old and new names of streets in Sydney
You can find out how the streets in Sydney were renamed or their old names as this information is displayed in the table. The information is updated.
Use the filter by old or new name below to quickly find the necessary street among thousands of others.
Name | District |
---|---|
126 Greville Street | Chatswood |
126 Greville Street | Willoughby City Council |
128 Auburn Road | Auburn |
128 Auburn Road | Cumberland City Council |
15 Frederick Street | Coogee |
15 Frederick Street | Randwick City Council |
2 | Council of the City of Sydney |
2 | Pyrmont |
2 Lackey St | Inner West Council |
2 Lackey St | Summer Hill |
208 | Brookvale |
24 Susan Street | Auburn |
24 Susan Street | Cumberland City Council |
253 Addison Road | Inner West Council |
253 Addison Road | Petersham |
494 Gardeners Rd | Bayside Council |
494 Gardeners Rd | Mascot |
5 | Council of the City of Sydney |
5 | Pyrmont |
536 New South Head Road | Double Bay |
536 New South Head Road | Woollahra Municipal Council |
70A Campbell Parade, Bondi Beach NSW 2026澳洲 | Bondi Beach |
70A Campbell Parade, Bondi Beach NSW 2026澳洲 | Waverley Council |
730 Parramatta Road | Inner West Council |
730 Parramatta Road | Petersham |
86 Rupertswood Road | Blacktown City Council |
86 Rupertswood Road | Rooty Hill |
91 | Bankstown |
91 | Canterbury-Bankstown Council |
?Judge Place | Council of the City of Sydney |
?Judge Place | Woolloomooloo |
A Wentworth Road | Vaucluse |
A Wentworth Road | Woollahra Municipal Council |
Abbey Avenue | Canterbury-Bankstown Council |
Abbey Avenue | Greenacre |
Abbey Street | Randwick |
Abbey Street | Randwick City Council |
Abbotsford Road | Homebush |
Abbotsford Road | Strathfield Municipal Council |
Abbott Road | North Curl Curl |
Abell Road | Blacktown City Council |
Abell Road | Marsden Park |
Abercorn Street | Bayside Council |
Abercorn Street | Bexley |
Abercrombie Street | Chippendale |
Abercrombie Street | Council of the City of Sydney |
Abercrombie Lane | Council of the City of Sydney |
Aberdeen Street | Cambridge Park |
Aberdeen Street | Penrith City Council |
Aberdeen Road | St Andrews |
Aberfeldy Crescent | St Andrews |
Abingdon Road | Ku-ring-gai Council |
Abingdon Road | Roseville |
Aboukir Street | Dover Heights |
Aboukir Street | Waverley Council |
Abraham Street | Blacktown City Council |
Abraham Street | Rooty Hill |
Abuklea Road | City of Parramatta Council |
Abuklea Road | Epping |
Acacia Avenue | Ruse |
Acacia Lane | Council of the City of Ryde |
Acacia Lane | Eastwood |
Acacia Road | Kirrawee |
Acacia Terrace | Bidwill |
Acacia Terrace | Blacktown City Council |
Access to Clifton Gardens Reserve Road | Mosman |
Access to Clifton Gardens Reserve Road | Mosman Municipal Council |
Ace Avenue | Fairfield |
Ace Avenue | Fairfield City Council |
Achievement Avenue | Lapstone |
Achilles Road | Engadine |
Acres Road | Kellyville |
Acres Road | The Hills Shire Council |
Acres Lane | Ingleburn |
Acron Road | Ku-ring-gai Council |
Acron Road | St Ives |
Acton Street | Burwood Council |
Acton Street | Croydon |
Ada Street | Canley Vale |
Ada Street | Fairfield City Council |
Ada Avenue | Ku-ring-gai Council |
Ada Avenue | Wahroonga |
Ada Place | Council of the City of Sydney |
Ada Place | Ultimo |
Adaminaby Street | Heckenberg |
Adaminaby Street | Liverpool City Council |
Adams Avenue | Ku-ring-gai Council |
Adams Avenue | Turramurra |
Adamson Avenue | The Council of the Shire of Hornsby |
Adamson Avenue | Thornleigh |
Adare Place | Killarney Heights |
Adderley West Street | Auburn |
Adderley West Street | Cumberland City Council |
Adderstone Avenue | North Sydney |
Adderstone Avenue | North Sydney Council |
Adderton Road | City of Parramatta Council |
Adderton Road | Telopea |
Addison Road | Inner West Council |
Addison Road | Marrickville |
Addison Street | Kensington |
Addison Street | Randwick City Council |
Addy Lane | City of Canada Bay Council |
Addy Lane | North Strathfield |
Adelaide Street | Oxley Park |
Adelaide Street | Penrith City Council |
Adelaide Place | Council of the City of Sydney |
Adelaide Place | Surry Hills |
Adeline Street | Faulconbridge |
Adelong Street | |
Adelphi Road | Council of the City of Ryde |
Adelphi Road | Marsfield |
Adelphi Street | Rouse Hill |
Adelphi Street | The Hills Shire Council |
Adept Lane | Bankstown |
Adept Lane | Canterbury-Bankstown Council |
Adey Place | Castle Hill |
Adey Place | The Hills Shire Council |
Adina Street | City of Parramatta Council |
Adina Street | Telopea |
Adler Parade | Cumberland City Council |
Adler Parade | Greystanes |
Adna Street | Blacktown City Council |
Adna Street | Plumpton |
Ador Avenue | Bayside Council |
Ador Avenue | Rockdale |
Adriana Street | Mount Annan |
Adrienne Street | Blacktown City Council |
Adrienne Street | Glendenning |
Agar Street | Inner West Council |
Agar Street | Marrickville |
Agincourt Road | Council of the City of Ryde |
Agincourt Road | Marsfield |
Agnes Street | Strathfield |
Agnes Street | Strathfield Municipal Council |
Aiken Road | The Hills Shire Council |
Aiken Road | West Pennant Hills |
Ainsbury Road | Penrith City Council |
Ainsbury Road | St Marys |
Ainsley Avenue | Blacktown City Council |
Ainsley Avenue | Glendenning |
Ainslie Street | Kingsford |
Ainslie Street | Randwick City Council |
Aird Street | City of Parramatta Council |
Aird Street | Parramatta |
Airds Road | Minto |
Aitken Avenue | Queenscliff |
Akora Street | Frenchs Forest |
Akora Avenue | Baulkham Hills |
Akora Avenue | The Hills Shire Council |
Akuna Avenue | Bradbury |
Alam Street | Colyton |
Alam Street | Penrith City Council |
Alamein Street | Bardia |
Alamein Avenue | Carlingford |
Alamein Avenue | City of Parramatta Council |
Alan Street | Canterbury-Bankstown Council |
Alan Street | Yagoona |
Alan Road | Berowra Heights |
Alan Road | The Council of the Shire of Hornsby |
Alan Bond Place | Council of the City of Ryde |
Alan Bond Place | Marsfield |
Albany Street | North Sydney Council |
Albany Street | St Leonards |
Albatross Circuit | Woronora Heights |
Albemarle Avenue | Rose Bay |
Albemarle Avenue | Woollahra Municipal Council |
Albermarle Lane | Rose Bay |
Albermarle Lane | Woollahra Municipal Council |
Albermarle Street | Inner West Council |
Albermarle Street | Newtown |
Albert Avenue | Chatswood |
Albert Avenue | Willoughby City Council |
Albert Street | City of Parramatta Council |
Albert Street | North Parramatta |
Albert Road | Strathfield |
Albert Road | Strathfield Municipal Council |
Albert Drive | Killara |
Albert Drive | Ku-ring-gai Council |
Albert East Street | City of Parramatta Council |
Albert East Street | North Parramatta |
Albert Parade | Ashfield |
Albert Parade | Inner West Council |
Alberta Street | Council of the City of Sydney |
Alberts Lane | Canterbury-Bankstown Council |
Alberts Lane | Earlwood |
Albion Avenue | Ku-ring-gai Council |
Albion Avenue | Pymble |
Albion Street | Katoomba |
Albuera Road | City of Parramatta Council |
Albuera Road | Epping |
Albyn Road | Strathfield |
Albyn Road | Strathfield Municipal Council |
Aldebaran Street | Cranebrook |
Aldebaran Street | Penrith City Council |
Alder Avenue | Lane Cove Municipal Council |
Alder Avenue | Lane Cove West |
Aldgate Street | Blacktown City Council |
Aldgate Street | Prospect |
Alex Avenue | Blacktown City Council |
Alex Avenue | Schofields |
Alex Trevallion Plaza | Inner West Council |
Alex Trevallion Plaza | Marrickville |
Alexander Lane | Crows Nest |
Alexander Lane | North Sydney Council |
Alexander Street | Bligh Park |
Alexander Avenue | Mosman |
Alexander Avenue | Mosman Municipal Council |
Alexandra Lane | Council of the City of Sydney |
Alexandra Lane | Glebe |
Alexandra Avenue | Cumberland City Council |
Alexandra Avenue | Westmead |
Alexandra Street | Hunters Hill |
Alexandra Street | The Council of the Municipality of Hunters Hill |
Alexandra Drive | Camperdown |
Alexandra Drive | Council of the City of Sydney |
Alexandra Circuit | Penrith City Council |
Alexandra Circuit | St Clair |
Alexandra Parade | Bayside Council |
Alexandra Parade | Rockdale |
Alexandria Parade | The Council of the Shire of Hornsby |
Alexandria Parade | Waitara |
Alfred Lane | Bayside Council |
Alfred Lane | Mascot |
Alfred Street | City of Parramatta Council |
Alfred Street | Parramatta |
Alfred Road | Brookvale |
Alfred South Street | Milsons Point |
Alfred South Street | North Sydney Council |
Alfreda Street | Coogee |
Alfreda Street | Randwick City Council |
Algie Crescent | Kingswood |
Algie Crescent | Penrith City Council |
Ali Parade | City of Parramatta Council |
Ali Parade | Newington |
Alice Street | City of Parramatta Council |
Alice Street | Harris Park |
Alice South Street | Canterbury-Bankstown Council |
Alice South Street | Wiley Park |
Alison Street | Canterbury-Bankstown Council |
Alison Street | Croydon Park |
Alison Road | Randwick |
Alison Road | Randwick City Council |
Allambie Road | Allambie Heights |
Allambie Street | City of Parramatta Council |
Allambie Street | Ermington |
Allan Road | Mulgoa |
Allan Road | Penrith City Council |
Allan Avenue | Ku-ring-gai Council |
Allan Avenue | Turramurra |
Allard Avenue | Ku-ring-gai Council |
Allard Avenue | Roseville Chase |
Allard Street | Penrith |
Allard Street | Penrith City Council |
Allard Place | Blacktown City Council |
Allard Place | Hassall Grove |
Allars Street | Council of the City of Ryde |
Allars Street | Denistone West |
Allawah Avenue | Elanora Heights |
Allawah Street | Blacktown |
Allawah Street | Blacktown City Council |
Allen Street | Bayside Council |
Allen Street | Wolli Creek |
Allen Lane | Alexandria |
Allen Lane | Council of the City of Sydney |
Allen Place | Penrith |
Allen Place | Penrith City Council |
Allen Way | Dural |
Allen Way | The Hills Shire Council |
Allenby Crescent | Strathfield |
Allenby Crescent | Strathfield Municipal Council |
Allens Parade | Bondi Junction |
Allens Parade | Waverley Council |
Alliance Avenue | Canterbury-Bankstown Council |
Alliance Avenue | Revesby |
Alliedale Close | Hornsby |
Alliedale Close | The Council of the Shire of Hornsby |
Allies Road | Barden Ridge |
Alligator Place | Kearns |
Allingham Street | Canterbury-Bankstown Council |
Allingham Street | Condell Park |
Allison Road | Cumberland City Council |
Allison Road | Guildford |
Allison Crescent | Menai |
Allister Street | Cremorne |
Allister Street | North Sydney Council |
Allman Street | Campbelltown |
Allsopp Avenue | Baulkham Hills |
Allsopp Avenue | The Hills Shire Council |
Allura Crescent | City of Parramatta Council |
Allura Crescent | Ermington |
Allworth Drive | Davidson |
Alma Road | Canterbury-Bankstown Council |
Alma Road | Padstow |
Aloha Street | Bayside Council |
Aloha Street | Mascot |
Alpha Road | Cumberland City Council |
Alpha Road | Greystanes |
Alpin Grove | Blacktown City Council |
Alpin Grove | Oakhurst |
Alsace Avenue | Bardwell Valley |
Alsace Avenue | Bayside Council |
Alt Street | Ashfield |
Alt Street | Inner West Council |
Altavista Rise | Glenmore Park |
Altavista Rise | Penrith City Council |
Alto Place | Artarmon |
Alto Place | Willoughby City Council |
Alton Lane | Inner West Council |
Alton Lane | Newtown |
Altona Place | City of Parramatta Council |
Altona Place | North Rocks |
Alvis Place | Blacktown City Council |
Alvis Place | Plumpton |
Alviston Street | Strathfield |
Alviston Street | Strathfield Municipal Council |
Alwyn Avenue | Penrith City Council |
Alwyn Avenue | Wallacia |
Amalfi Drive | City of Parramatta Council |
Amalfi Drive | Wentworth Point |
Amaroo Avenue | Canterbury-Bankstown Council |
Amaroo Avenue | Georges Hall |
Amaroo Street | Kingswood |
Amaroo Street | Penrith City Council |
Amax Avenue | Cumberland City Council |
Amax Avenue | Girraween |
Amazon Road | Blacktown City Council |
Amazon Road | Seven Hills |
Amazon Place | Penrith City Council |
Amazon Place | St Clair |
Ambleside Drive | Castle Hill |
Ambleside Drive | The Hills Shire Council |
Ambleside Street | Wheeler Heights |
Ambrose Street | Canterbury-Bankstown Council |
Ambrose Street | Condell Park |
Ambulance Avenue | Council of the City of Sydney |
Ambulance Avenue | Haymarket |
Amelia Street | Council of the City of Sydney |
Amelia Street | Waterloo |
Amelia Place | North Narrabeen |
Amherst Street | Cammeray |
Amherst Street | North Sydney Council |
Amiens Avenue | Canterbury-Bankstown Council |
Amiens Avenue | Milperra |
Aminta Crescent | Blacktown City Council |
Aminta Crescent | Hassall Grove |
Amor Street | Asquith |
Amor Street | The Council of the Shire of Hornsby |
Amos Street | Cumberland City Council |
Amos Street | Westmead |
Amos Lane | Council of the City of Sydney |
Amos Lane | Elizabeth Bay |
Amourin Street | North Manly |
Amphitheatre Circuit | Baulkham Hills |
Amphitheatre Circuit | The Hills Shire Council |
Amy Lane | Council of the City of Sydney |
Amy Lane | Erskineville |
Amy Street | Campsie |
Amy Street | Canterbury-Bankstown Council |
Anaty Lane | Mount Annan |
Ancrum Street | North Sydney Council |
Ancrum Street | Waverton |
Anderson Street | City of Parramatta Council |
Anderson Street | Parramatta |
Anderson Avenue | Canterbury-Bankstown Council |
Anderson Avenue | Panania |
Andover Street | Carlton |
Andover Street | Georges River Council |
Andover Crescent | Blacktown City Council |
Andover Crescent | Hebersham |
Andreas Street | Inner West Council |
Andreas Street | Petersham |
Andrew Street | Clovelly |
Andrew Street | Randwick City Council |
Andrew Nash Lane | City of Parramatta Council |
Andrew Nash Lane | Parramatta |
Andrew Thompson Drive | McGraths Hill |
Andrews Road | Cranebrook |
Andrews Road | Penrith City Council |
Andromeda Drive | Cranebrook |
Andromeda Drive | Penrith City Council |
Andromeda Parkway | Box Hill |
Andromeda Parkway | The Hills Shire Council |
Androtis | Council of the City of Sydney |
Androtis | Pyrmont |
Anembo Road | Duffys Forest |
Angas Street | Council of the City of Ryde |
Angas Street | Meadowbank |
Angel Road | Burwood Council |
Angel Road | Strathfield |
Angel Street | Wentworth Falls |
Angel Place | Forestville |
Angela Street | Cecil Hills |
Angela Street | Liverpool City Council |
Angelwing Street | Blacktown City Council |
Angelwing Street | The Ponds |
Angle Road | Grays Point |
Angophora Crescent | Forestville |
Angophora Grove | Canterbury-Bankstown Council |
Angophora Grove | Greenacre |
Angophora Place | Valley Heights |
Angorra Road | Terrey Hills |
Angus Road | Kenthurst |
Angus Road | The Hills Shire Council |
Angus Avenue | City of Parramatta Council |
Angus Avenue | Epping |
Anich Close | Liverpool City Council |
Anich Close | Prestons |
Anitra Avenue | Kareela |
Anitra Place | Blacktown City Council |
Anitra Place | Shalvey |
Anjudy Close | Casula |
Anjudy Close | Liverpool City Council |
Ankali Place | North Manly |
Ann Street | Frenchs Forest |
Annandale Street | Annandale |
Annandale Street | Inner West Council |
Annangrove Road | Rouse Hill |
Annangrove Road | The Hills Shire Council |
Annanvale Circuit | Mount Annan |
Anne Street | Canterbury-Bankstown Council |
Anne Street | Revesby |
Annett Street | Emu Plains |
Annett Street | Penrith City Council |
Annette Street | Georges River Council |
Annette Street | Oatley |
Annie Spence Close | Emu Heights |
Annie Spence Close | Penrith City Council |
Anniversary Street | Bayside Council |
Anniversary Street | Botany |
Annual Lane | Penrith City Council |
Annual Lane | St Clair |
Anson Place | Castle Hill |
Anson Place | The Hills Shire Council |
Antares Avenue | Hinchinbrook |
Antares Avenue | Liverpool City Council |
Anthony Drive | Rosemeadow |
Anthony Street | Chatswood |
Anthony Street | Willoughby City Council |
Anthony Road | Council of the City of Ryde |
Anthony Road | West Ryde |
Antill Street | Fairfield City Council |
Antill Street | Old Guildford |
Antique Crescent | Blacktown City Council |
Antique Crescent | Woodcroft |
Antrim Drive | Elizabeth Hills |
Antrim Drive | Liverpool City Council |
Antrim Place | Hazelbrook |
Antwerp Street | Bankstown |
Antwerp Street | Canterbury-Bankstown Council |
Anzac Street | North St Marys |
Anzac Street | Penrith City Council |
Anzac Square | Campsie |
Anzac Square | Canterbury-Bankstown Council |
Anzac Lane | Campbelltown |
Anzac Road | Menai |
Anzac Avenue | Cammeray |
Anzac Avenue | North Sydney Council |
Anzac Parade | Maroubra |
Anzac Parade | Randwick City Council |
Anzio Avenue | Allambie Heights |
Aperta Place | Beacon Hill |
Apex Street | Katoomba |
Apex Avenue | Canterbury-Bankstown Council |
Apex Avenue | Picnic Point |
Apia Street | Cumberland City Council |
Apia Street | Guildford |
Apollo Avenue | Ku-ring-gai Council |
Apollo Avenue | West Pymble |
Appey Lane | Campbelltown |
Appian Circuit | Baulkham Hills |
Appian Circuit | The Hills Shire Council |
Appin Road | St Helens Park |
Appin Way | Bankstown |
Appin Way | Canterbury-Bankstown Council |
Apple Tree Bay Road | Mount Colah |
Apple Tree Bay Road | The Council of the Shire of Hornsby |
Applebee Street | Inner West Council |
Applebee Street | St Peters |
Appleby Place | Blacktown City Council |
Appleby Place | Plumpton |
Applegum Grove | Kurrajong |
Apps Avenue | Ku-ring-gai Council |
Apps Avenue | North Turramurra |
Apsley Street | Georges River Council |
Apsley Street | Penshurst |
Apsley Place | Taren Point |
Aqua Place | Blacktown City Council |
Aqua Place | Marayong |
Aquamarine Street | Blacktown City Council |
Aquamarine Street | Quakers Hill |
Aquarius Crescent | Erskine Park |
Aquarius Crescent | Penrith City Council |
Aquatic Drive | Allambie Heights |
Aquilina Drive | Blacktown City Council |
Aquilina Drive | Plumpton |
Arabella Street | Lane Cove Municipal Council |
Arabella Street | Longueville |
Araluen Place | |
Arana Close | Bangor |
Aranda Drive | Frenchs Forest |
Arcadia Road | Galston |
Arcadia Road | The Council of the Shire of Hornsby |
Arcadia Avenue | City of Canada Bay Council |
Arcadia Avenue | Drummoyne |
Arcadia Street | Georges River Council |
Arcadia Street | Penshurst |
Arcadian Road | Kurrajong |
Arcadian Circuit | Carlingford |
Arcadian Circuit | City of Parramatta Council |
Archbold Road | Blacktown City Council |
Archbold Road | Minchinbury |
Archer Street | Chatswood |
Archer Street | Willoughby City Council |
Archibald Avenue | Council of the City of Sydney |
Archibald Avenue | Waterloo |
Archibald Crescent | Rosemeadow |
Arden Street | Coogee |
Arden Street | Randwick City Council |
Arden Way | Spring Farm |
Ardennes Avenue | Edmondson Park |
Ardennes Avenue | Liverpool City Council |
Ardittos Lane | Strathfield |
Ardittos Lane | Strathfield Municipal Council |
Ardrossan Crescent | St Andrews |
Argonne Street | City of Canada Bay Council |
Argonne Street | North Strathfield |
Argyle Avenue | Council of the City of Ryde |
Argyle Avenue | Ryde |
Argyle Lane | Council of the City of Sydney |
Argyle Lane | Millers Point |
Argyle Street | Camden |
Argyle Place | Council of the City of Sydney |
Argyle Place | Millers Point |
Ariel Crescent | Cranebrook |
Ariel Crescent | Penrith City Council |
Arilla Avenue | Canterbury-Bankstown Council |
Arilla Avenue | Riverwood |
Aristida Circuit | Mount Annan |
Arkena Avenue | City of Parramatta Council |
Arkena Avenue | Epping |
Arkenstone Way | Leppington |
Arkland Street | Cammeray |
Arkland Street | North Sydney Council |
Arkley Lane | Castle Cove |
Arkley Lane | Willoughby City Council |
Arkley Avenue | Claymore |
Arlington Drive | Fairlight |
Arlington Avenue | Castle Hill |
Arlington Avenue | The Hills Shire Council |
Armentieres Avenue | Canterbury-Bankstown Council |
Armentieres Avenue | Milperra |
Armidale Avenue | Hoxton Park |
Armidale Avenue | Liverpool City Council |
Armitage Drive | Blacktown City Council |
Armitage Drive | Glendenning |
Armstein Crescent | Penrith City Council |
Armstein Crescent | Werrington |
Armstrong Street | Wentworth Falls |
Arncliffe Road | Canterbury-Bankstown Council |
Arncliffe Road | Earlwood |
Arncliffe Street | Bayside Council |
Arncliffe Street | Wolli Creek |
Arnett Street | Cumberland City Council |
Arnett Street | Pendle Hill |
Arnhem Road | Allambie Heights |
Arno Terrace | Blacktown City Council |
Arno Terrace | Glenwood |
Arnold Avenue | Kellyville |
Arnold Avenue | The Hills Shire Council |
Arnold Lane | Canterbury-Bankstown Council |
Arnold Lane | Panania |
Arnold Street | Killara |
Arnold Street | Ku-ring-gai Council |
Arnold Janssen Drive | Beaumont Hills |
Arnold Janssen Drive | The Hills Shire Council |
Arnold Place | Council of the City of Sydney |
Arnold Place | Darlinghurst |
Arras Parade | Council of the City of Ryde |
Arras Parade | Ryde |
Arrival Court | Bayside Council |
Arrival Court | Mascot |
Arrowfield Drive | Liverpool City Council |
Arrowfield Drive | Wattle Grove |
Arrowroot Street | Blacktown City Council |
Arrowroot Street | The Ponds |
Arrowsmith Street | Blacktown City Council |
Arrowsmith Street | Glenwood |
Art Gallery Road | Council of the City of Sydney |
Artarmon Road | Artarmon |
Artarmon Road | Willoughby City Council |
Arther Street | Cabramatta |
Arther Street | Fairfield City Council |
Arthur Lane | Randwick |
Arthur Lane | Randwick City Council |
Arthur Street | City of Parramatta Council |
Arthur Street | Parramatta |
Arthur Allen Drive | Bardia |
Arthur Phillip Drive | North Richmond |
Artie Street | Carramar |
Artie Street | Fairfield City Council |
Artillery Crescent | Blacktown City Council |
Artillery Crescent | Seven Hills |
Arundel Road | Fairfield City Council |
Arundel Road | Horsley Park |
Arundel Street | Council of the City of Sydney |
Arundel Street | Forest Lodge |
Arundel Park Drive | Penrith City Council |
Arundel Park Drive | St Clair |
Arundle Road | Bass Hill |
Arundle Road | Canterbury-Bankstown Council |
Arunta Crescent | Leumeah |
Arygle Street | Camden |
Asche Street | Blacktown City Council |
Asche Street | Doonside |
Ascot Street | Canley Heights |
Ascot Street | Fairfield City Council |
Ascot Place | Miranda |
Ash Lane | Haberfield |
Ash Lane | Inner West Council |
Ash Road | Liverpool City Council |
Ash Road | Prestons |
Ash Street | Council of the City of Sydney |
Ash Place | Narellan Vale |
Ashburn Place | Council of the City of Ryde |
Ashburn Place | Gladesville |
Ashcroft Street | Canterbury-Bankstown Council |
Ashcroft Street | Georges Hall |
Ashfield Place | Glen Alpine |
Ashford Avenue | Canterbury-Bankstown Council |
Ashford Avenue | Milperra |
Ashfordby Street | Chipping Norton |
Ashfordby Street | Liverpool City Council |
Ashley Lane | City of Parramatta Council |
Ashley Lane | Westmead |
Ashley Avenue | The Hills Shire Council |
Ashley Avenue | West Pennant Hills |
Ashley Street | Tamarama |
Ashley Street | Waverley Council |
Ashmead Road | Minto |
Ashmore Avenue | Ku-ring-gai Council |
Ashmore Avenue | Pymble |
Aspect Crescent | Glenmore Park |
Aspect Crescent | Penrith City Council |
Aspen Street | Penrith City Council |
Aspen Street | South Penrith |
Aspinall Place | The Council of the Municipality of Hunters Hill |
Aspinall Place | Woolwich |
Aster Avenue | Miranda |
Astley Avenue | Canterbury-Bankstown Council |
Astley Avenue | Padstow |
Aston Place | Bellevue Hill |
Aston Place | Woollahra Municipal Council |
Astoria Park Road | Baulkham Hills |
Astoria Park Road | The Hills Shire Council |
Asturias Avenue | Randwick City Council |
Asturias Avenue | South Coogee |
Atchison Street | North Sydney Council |
Atchison Street | St Leonards |
Atchison Road | Macquarie Fields |
Athena Avenue | Ku-ring-gai Council |
Athena Avenue | St Ives |
Athena Court | Penrith City Council |
Athena Court | St Clair |
Atherden Street | Council of the City of Sydney |
Atherden Street | The Rocks |
Atherton Street | Fairfield City Council |
Atherton Street | Fairfield West |
Atkins Avenue | Carramar |
Atkins Avenue | Fairfield City Council |
Atkins Crescent | Hobartville |
Atkins Crescent | Richmond |
Atkinson Road | Taren Point |
Atkinson Street | Liverpool |
Atkinson Street | Liverpool City Council |
Atlanta Place | Casula |
Atlanta Place | Liverpool City Council |
Atlantic Boulevard | Glenfield |
Atlas Way | Narellan Vale |
Attunga Road | Blaxland |
Aubreen Street | Collaroy Plateau |
Aubrey Close | Castle Hill |
Aubrey Close | The Hills Shire Council |
Auburn Street | |
Auburn Road | Auburn |
Auburn Road | Cumberland City Council |
Audine Avenue | City of Parramatta Council |
Audine Avenue | Epping |
Audley Street | Inner West Council |
Audley Street | Petersham |
Audley Lane | Inner West Council |
Audley Lane | Petersham |
Audley Circuit | Gregory Hills |
Augusta Street | Strathfield |
Augusta Street | Strathfield Municipal Council |
Auluba Road | Ku-ring-gai Council |
Auluba Road | South Turramurra |
Aumuna Road | Terrey Hills |
Aurelia Street | Cumberland City Council |
Aurelia Street | Toongabbie |
Austen Circuit | Oran Park |
Austin Street | Illawong |
Austin Avenue | Beverly Hills |
Austin Avenue | Georges River Council |
Austin e Boulevard | Canterbury-Bankstown Council |
Austin e Boulevard | Picnic Point |
Austin Woodbury Place | City of Parramatta Council |
Austin Woodbury Place | Toongabbie |
Austool Place | Ingleburn |
Austral Avenue | Cumberland City Council |
Austral Avenue | Westmead |
Australia Street | Inner West Council |
Australia Street | Newtown |
Australia Avenue | Matraville |
Australia Avenue | Randwick City Council |
Australia Lane | Woollahra |
Australia Lane | Woollahra Municipal Council |
Australis Avenue | Liverpool City Council |
Australis Avenue | Wattle Grove |
Autumnleaf Parade | Penrith City Council |
Autumnleaf Parade | St Clair |
Avalon Street | Birrong |
Avalon Street | Canterbury-Bankstown Council |
Avalon Avenue | Lane Cove Municipal Council |
Avalon Avenue | Lane Cove West |
Avalon Parade | Avalon Beach |
Avenal Lane | Arncliffe |
Avenal Lane | Bayside Council |
Avenal Street | Cumberland City Council |
Avenal Street | Guildford |
Avenel Street | Fairfield City Council |
Avenel Street | Fairfield West |
Avian Crescent | Lane Cove North |
Avian Crescent | Willoughby City Council |
Avoca Street | Randwick |
Avoca Street | Randwick City Council |
Avoca Road | Canley Heights |
Avoca Road | Fairfield City Council |
Avon Road | Ku-ring-gai Council |
Avon Road | Pymble |
Avona Crescent | Seaforth |
Avro Road | Lane Cove North |
Avro Road | Willoughby City Council |
Awaba Street | Mosman |
Awaba Street | Mosman Municipal Council |
Awaba Place | Warriewood |
Axam Way | Narellan Vale |
Axinite Place | Claymore |
Aycliffe Avenue | Blacktown City Council |
Aycliffe Avenue | Hebersham |
Aylesbury Street | Bayside Council |
Aylesbury Street | Botany |
Aylward Avenue | Blacktown City Council |
Aylward Avenue | Quakers Hill |
Ayr Place | Blacktown City Council |
Ayr Place | Riverstone |
Ayres Road | Ku-ring-gai Council |
Ayres Road | St Ives |
Ayres Crescent | Canterbury-Bankstown Council |
Ayres Crescent | Georges Hall |
Ayres Grove | Blacktown City Council |
Ayres Grove | Mount Druitt |
Ayrshire Place | Narellan Vale |
Azalea Street | Blacktown |
Azalea Street | Blacktown City Council |
Azzopardi Avenue | Blacktown City Council |
Azzopardi Avenue | Glendenning |
B Arrow Road | Canterbury-Bankstown Council |
B Arrow Road | Narwee |
B Deepwater Road | Castle Cove |
B Deepwater Road | Willoughby City Council |
Babbage Road | Ku-ring-gai Council |
Babbage Road | Roseville |
Bachell Avenue | Cumberland City Council |
Bachell Avenue | Lidcombe |
Badcoe Road | Cromer |
Baden Road | Kurraba Point |
Baden Road | North Sydney Council |
Baden Street | Coogee |
Baden Street | Randwick City Council |
Baden Place | Blaxland |
Baden Powell Place | City of Parramatta Council |
Baden Powell Place | Winston Hills |
Badgally Road | Blairmount |
Badgery Avenue | Homebush |
Badgery Avenue | Strathfield Municipal Council |
Badminton Road | Burwood Council |
Badminton Road | Croydon |
Bagdad Street | Canterbury-Bankstown Council |
Bagdad Street | Regents Park |
Baglin Street | Bronte |
Baglin Street | Waverley Council |
Bailey Crescent | North Epping |
Bailey Crescent | The Council of the Shire of Hornsby |
Bailey Parade | Georges River Council |
Bailey Parade | Peakhurst |
Baker Street | Burwood Council |
Baker Street | Enfield |
Baker Crescent | Baulkham Hills |
Baker Crescent | The Hills Shire Council |
Bakers Lane | Kemps Creek |
Bakers Lane | Penrith City Council |
Balaclava Road | Council of the City of Ryde |
Balaclava Road | Marsfield |
Balanada Avenue | Chipping Norton |
Balanada Avenue | Liverpool City Council |
Baldini Place | Hinchinbrook |
Baldini Place | Liverpool City Council |
Baldwin Avenue | Asquith |
Baldwin Avenue | The Council of the Shire of Hornsby |
Balfour Street | Chippendale |
Balfour Street | Council of the City of Sydney |
Balfour Lane | Bellevue Hill |
Balfour Lane | Woollahra Municipal Council |
Balgowlah Road | Balgowlah |
Bali Drive | Blacktown City Council |
Bali Drive | Quakers Hill |
